38" Class | 15E | 1.0 m – Electric Only: Compact and highly agile electric aircraft designed for tight flying spaces, indoor arenas, or smaller outdoor fields. These models deliver excellent 3D capability and precision in a lightweight, easy-to-transport size.
48" Class | 30E | 1.2 m – Electric Only: A popular mid-size electric category offering an ideal balance between portability and performance. These aircraft provide improved stability, stronger presence in the air, and are well-suited for high-powered electric setups.
60"–61" Class | 70E | 1.5 m – Electric Only: Mid-size electric models that provide excellent aerobatic authority and smooth flight characteristics. Ideal for pilots progressing from smaller aircraft to higher-powered setups while retaining easy handling.
67" Class | 20CC / 90E | 1.7 m – Electric or Petrol: Larger aircraft offering increased control authority, smoother flight, and enhanced visibility. These models bridge the gap between mid-size and giant-scale aircraft, suitable for both electric and petrol setups.
73"–74" Class | 35CC | 1.8 m – Electric or Petrol: Entry-level giant-scale aircraft that introduce pilots to large-airframe performance while remaining manageable in size, setup, and transport. Excellent for sport and advanced aerobatic flying.
85" Class | 50CC | 2.1 m – Electric or Petrol: Highly capable giant-scale aircraft offering outstanding balance, power potential, and precision. Favoured by experienced sport and advanced aerobatic pilots.
89"–91" Class | 60CC–70CC | 2.3 m – Electric or Petrol: Large, commanding aircraft providing maximum stability, authority, and precision. Ideal for elite-level aerobatic performance in giant-scale formats.
101"–104" Class | 120CC | 2.6 m – Electric or Petrol: Extreme giant-scale aircraft delivering competition-level performance, smooth handling, and strong vertical capability for advanced pilots.
116" Class | 150CC–170CC | 3.0 m – Electric or Petrol: Ultimate giant-scale aircraft built for elite-level flying, offering unmatched presence, authority, and precision for the most demanding aerobatic manoeuvres.
Jets
1.8m: Ideal for pilots who want a compact, highly agile jet that’s easier to transport and assemble, yet still delivers 3D vector thrust for dynamic manoeuvres and precise hovering. Perfect for smaller flying fields or those new to 3D jet flying.
2.1m: The Falcon at this size offers enhanced speed and 3D capability for advanced jet pilots, while the L39 provides a stable, scale-accurate flying experience. Great for pilots seeking a balance between performance and realism.
2.4m: A larger, high-performance sports jet designed for pilots who want increased presence, higher speed, and more aggressive manoeuvring potential. Best for open fields and experienced 3D jet flyers.
2.8m: The ultimate sports jet for maximum scale presence, authority, and extreme high-speed aerobatics. Suited for pilots with experience flying large jets and who want a commanding, show-stopping aircraft.