Specifications
Motor Kv | 215 RPM / Volt |
Weight (Motor only) | 523.4g (18.46 oz) |
Weight (including Prop mount accessories) | 548.40g (19.344 oz) |
Motor Body Dimensions | 59.3 mm x 52.6mm (+ 18mm prop spacer) (2.33" x 2.07 (+0.70 prop spacer)) |
External Shaft Diameter | 8mm |
Continuous Current | 70A |
Continuous Power | 3552 Watts |
Peak Current* | 90A |
Peak Power* | 4000 Watts |
Max Rated Lipo Cell** | 12s |
Stator Diameter | 50.0 mm (1.97 in) |
Stator Thickness | 25 mm (.984 in) |
No. of Stator Arms | 12 |
Magnet Poles | 14 |
Motor Wind | 9T/10T Delta |
Motor Wire | 12-Strand x 0.33mm |
No-Load Current (IO/20V) | 0.99 Amps |
Motor Internal Resistance | 17.5mΩ |
*Our ratings are classified as TRUTHFUL. Continuous Current / Power correlates to actual sustainable power levels. Peak Power is for intermittent full throttle usage ranging from 5 - 60 seconds depending on use case and cooling* | |
**Higher Cell Count possible with smaller prop usage** |
Performance Charts
Included in the Box
1 x A-5025 Motor
1 x Cross Mount
3 x 6mm Female Connectors
3 x Heat Shrink
1 x Hardware Accessory Bag
Weight including packaging
610g
Scorpion A-5025-215kv (12s / 30cc-35cc / 4000w)
- Brand: Scorpion
- Product Code: A_5025_215
- Availability: In Stock
-
£334.99
- Ex Tax: £279.16